How the Kansas Facility Directory Is Organized
| Facility | Locality | Type | Reported Population / Capacity | Directory Link or Official Path |
|---|---|---|---|---|
| Allen County Detention Center | Iola / Allen County | county jail | Not published capacity | Facility page → |
| Anderson County Jail | Garnett / Anderson County | county jail | Not published capacity | Facility page → |
| Atchison County Jail | Atchison / Atchison County | county jail | 74 capacity | Facility page → |
| Barber County Sheriff's Office | Medicine Lodge / Barber County | booking or transfer point | N/A capacity | Facility page → |
| Barton County Detention Facility | Great Bend / Barton County | county jail | 110 capacity | Facility page → |
| Bourbon County Jail | Fort Scott / Bourbon County | county jail | Not published capacity | Facility page → |
| Brown County Jail | Hiawatha / Brown County | county jail | ~24 ADP | Facility page → |
| Butler County Adult Detention Facility | El Dorado / Butler County | county jail | 230 beds | Facility page → |
| Central Booking Facility | Olathe / Johnson County | county booking center | 1,081 beds | Facility page → |
| Chase County Detention Center | Cottonwood Falls / Chase County | county jail; ICE-listed local facility | 148 reported capacity | Facility page → |
| Chautauqua County Jail | Sedan / Chautauqua County | county jail | Not Published capacity | Facility page → |
| Cherokee County Jail | Columbus / Cherokee County | county jail | 72 population | Facility page → |
| Cheyenne County Jail | St. Francis / Cheyenne County | county jail | Not published capacity | Facility page → |
| Clay County Jail / Clay County Law Enforcement Center | Clay Center / Clay County | county jail | 7 2013 BJSPPI | Facility page → |
| Cloud County Law Enforcement Center | Concordia / Cloud County | county jail | ~48 / 49 ADP | Facility page → |
| Coffey County Sheriff's Office Kansas Detention Center | Burlington / Coffey County | county jail | 21 beds | Facility page → |
| Comanche County Jail | Coldwater / Comanche County | county jail | — | Facility page → |
| Cowley County Jail | Winfield / Cowley County | county jail | 220 capacity | Facility page → |
| Crawford County Jail | Girard / Crawford County | county jail | About 100 capacity | Facility page → |
| Decatur County Jail | Oberlin / Decatur County | county jail | 12 capacity | Facility page → |
| Dickinson County Detention Facility | Abilene / Dickinson County | county jail | ~38 ADP | Facility page → |
| Doniphan County Jail | Troy / Doniphan County | county jail | 30+ capacity | Facility page → |
| Douglas County Correctional Facility | Lawrence / Douglas County | county jail | County Facility Type | Facility page → |
| Edwards County Jail | Kinsley / Edwards County | county jail | 12 beds | Facility page → |
| El Dorado Correctional Facility | El Dorado / Butler County | state prison | 1,827 capacity | Facility page → |
| Elk KS Detention Center | Howard / Elk County | county jail | 6 beds | Facility page → |
| Ellis County Jail | Hays / Ellis County | county jail | 72 capacity | Facility page → |
| Ellsworth Correctional Facility | Ellsworth / Ellsworth County | state prison | 832 Central Unit | Facility page → |
| Ellsworth County Jail | Ellsworth / Ellsworth County | county jail | 19 beds | Facility page → |
| Federal Correctional Institution Leavenworth | Leavenworth / Leavenworth County | federal BOP prison | 1,431 population | Facility page → |
| Finney County Jail | Garden City / Finney County | county jail | 220 capacity | Facility page → |
| Ford County Jail | Dodge City / Ford County | county jail; regional custody path | 256 beds | Facility page → |
| Franklin County Adult Detention Center | Ottawa / Franklin County | county jail | ~50 ADP | Facility page → |
| Geary County Detention Center | Junction City / Geary County | county jail | 160 capacity | Facility page → |
| Graham County Jail | Hill City / Graham County | county jail | 14 beds | Facility page → |
| Grant County Jail | Ulysses / Grant County | county jail | 40 capacity | Facility page → |
| Greeley County Jail | Tribune / Greeley County | county jail | 3 capacity | Facility page → |
| Greenwood County Jail | Eureka / Greenwood County | county jail | 45 capacity | Facility page → |
| Hamilton County Jail | Syracuse / Hamilton County | county jail | N/P capacity | Facility page → |
| Harper County Jail / Harper County Detention Center | Anthony / Harper County | county jail | ~18 ADP | Facility page → |
| Harvey County Detention Center | Newton / Harvey County | county jail | 133 capacity | Facility page → |
| Haskell County Sheriff's Office / Haskell County Jail | Sublette / Haskell County | county jail | ~Not posted ADP | Facility page → |
| Hodgeman County Jail | Jetmore / Hodgeman County | county jail | 8 beds | Facility page → |
| Hutchinson Correctional Facility | Hutchinson / Reno County | state prison | 1,784 capacity | Facility page → |
| Jackson County Jail | Holton / Jackson County | county jail | ~87 ADP | Facility page → |
| Jefferson County Jail / Detention Center | Oskaloosa / Jefferson County | county jail | Not published capacity | Facility page → |
| Jewell County Jail | Mankato / Jewell County | county jail | ~4 ADP | Facility page → |
| Kearny County Jail | Lakin / Kearny County | county jail | 20 beds | Facility page → |
| Kingman County Jail | Kingman / Kingman County | county jail; regional custody path | 22 beds | Facility page → |
| Kiowa County Detention Center | Greensburg / Kiowa County | county jail | Not posted capacity | Facility page → |
| Labette County Jail | Oswego / Labette County | county jail | 83 capacity | Facility page → |
| Lane County Jail | Dighton / Lane County | county jail | 6 beds | Facility page → |
| Lansing Correctional Facility | Lansing / Leavenworth County | state prison | 2,405 capacity | Facility page → |
| Larned State Correctional Facility | Larned / Pawnee County | state prison | 614 beds | Facility page → |
| Leavenworth County Sheriff's Office Detention Center | Leavenworth / Leavenworth County | county jail | Not Located capacity | Facility page → |
| Lincoln County Jail | Lincoln / Lincoln County | county jail | 10-12 beds | Facility page → |
| Linn County Jail / Linn County Justice Center | Mound City / Linn County | county jail | 96 capacity | Facility page → |
| Lyon County Detention Center | Emporia / Lyon County | county jail | 163 capacity | Facility page → |
| Marion County Jail | Marion / Marion County | county jail | 29 capacity | Facility page → |
| Marshall County Jail | Marysville / Marshall County | county jail | 1979 Current Jail | Facility page → |
| McPherson County Jail | McPherson / McPherson County | county jail | 60 capacity | Facility page → |
| Meade County Jail | Meade / Meade County | county jail; regional custody path | 56 capacity | Facility page → |
| Miami County Jail | Paola / Miami County | county jail | 96 beds | Facility page → |
| Midwest Joint Regional Correctional Facility | Fort Leavenworth / Leavenworth County | federal military correctional facility | 400 capacity | Facility page → |
| Midwest Regional Reception Center | Leavenworth / Leavenworth County | ICE detention / private federal-contract facility | 1,033+ beds | Facility page → |
| Mitchell County Jail | Beloit / Mitchell County | county jail | 42 capacity | Facility page → |
| Montgomery County Jail / Department of Corrections | Independence / Montgomery County | county jail | 107 on roster | Facility page → |
| Morris County Sheriff's Office / Jail | Council Grove / Morris County | county jail | 3 capacity | Facility page → |
| Morton County Law Enforcement Center / Morton County Jail | Elkhart / Morton County | county jail | — | Facility page → |
| Nemaha County Jail | Seneca / Nemaha County | county jail | 32 + 4 beds | Facility page → |
| Neosho County Jail | Erie / Neosho County | county jail | — | Facility page → |
| Ness County Jail | Ness City / Ness County | county jail | Not Published capacity | Facility page → |
| New Century Adult Detention Center | New Century / Johnson County | county jail | 1,081 beds | Facility page → |
| Norton Correctional Facility | Norton / Norton County | state prison | 835 capacity | Facility page → |
| Norton County Jail | Norton / Norton County | county jail | — | Facility page → |
| Norton Police Department Holding Function | Norton / Norton County | city holding function | — | Facility page → |
| Osage County Law Enforcement Center / Osage County Jail | Lyndon / Osage County | county jail | 120 capacity | Facility page → |
| Osborne County Jail | Osborne / Osborne County | county jail | 12 capacity | Facility page → |
| Ottawa County Detention Center | Minneapolis / Ottawa County | county jail | 60 beds | Facility page → |
| Pawnee County Jail | Larned / Pawnee County | county jail | 16 beds | Facility page → |
| Phillips County Jail | Phillipsburg / Phillips County | county jail | — | Facility page → |
| Pottawatomie County Jail | Westmoreland / Pottawatomie County | county jail | Not published capacity | Facility page → |
| Pratt County Jail / Pratt County Detention Facility | Pratt / Pratt County | county jail; regional custody path | Not published capacity | Facility page → |
| Rawlins County Jail | Atwood / Rawlins County | county jail | 10 capacity | Facility page → |
| Reno County Correctional Facility | Hutchinson / Reno County | county jail | 250 capacity | Facility page → |
| Republic County Jail | Belleville / Republic County | county jail | 18 capacity | Facility page → |
| Rice County Detention Center | Lyons / Rice County | county jail | 72 capacity | Facility page → |
| Riley County Jail | Manhattan / Riley County | county jail | ~114 ADP | Facility page → |
| Rooks County Jail | Stockton / Rooks County | county jail | Not published capacity | Facility page → |
| Rush County Jail / Sheriff's Office holding facility | La Crosse / Rush County | county jail / holding facility | — | Facility page → |
| Russell County Jail | Russell / Russell County | county jail; regional custody path | 21 beds | Facility page → |
| Saline County Jail | Salina / Saline County | county jail | 392 Planned Housing | Facility page → |
| Scott County Law Enforcement Center Jail | Scott City / Scott County | county jail | 24 capacity | Facility page → |
| Sedgwick County Adult Detention Facility | Wichita / Sedgwick County | county jail | 1,500 capacity | Facility page → |
| Sedgwick County Sheriff's Office Annex Facility | Wichita / Sedgwick County | county jail annex | 180 capacity | Facility page → |
| Seward County Jail / Seward County Law Enforcement Center | Liberal / Seward County | county jail | — | Facility page → |
| Shawnee County Adult Detention Center | Topeka / Shawnee County | county jail | 507 beds | Facility page → |
| Shawnee County Corrections Annex | Topeka / Shawnee County | work-release / corrections annex | 200 beds | Facility page → |
| Shawnee County Juvenile Detention Center | Topeka / Shawnee County | juvenile detention | 70 beds | Facility page → |
| Sheridan County Jail | Hoxie / Sheridan County | county jail | N/P capacity | Facility page → |
| Sherman County Bastille / Sherman County Jail | Goodland / Sherman County | county jail | N/A capacity | Facility page → |
| Smith County Jail | Smith Center / Smith County | county jail | — | Facility page → |
| Southwest Kansas Regional Juvenile Detention Center | Garden City / Finney County | regional juvenile detention | 28 beds | Facility page → |
| Stafford County Jail | St. John / Stafford County | county jail | — | Facility page → |
| Stanton County Sheriff's Department / Law Enforcement Center | Johnson / Stanton County | county jail / holding-transfer facility | Not published capacity | Facility page → |
| Stevens County Jail | Hugoton / Stevens County | county jail | 27 capacity | Facility page → |
| Sumner County Detention Facility | Wellington / Sumner County | county jail | 185 capacity | Facility page → |
| Thomas County Jail | Colby / Thomas County | county jail; regional custody path | Not Published capacity | Facility page → |
| Topeka Correctional Facility | Topeka / Shawnee County | state prison | N/A on roster | Facility page → |
| Trego County Detention Facility | WaKeeney / Trego County | county jail; regional custody path | 16 capacity | Facility page → |
| United States Disciplinary Barracks | Fort Leavenworth / Leavenworth County | federal military prison | 381 FY2025 Fort | Facility page → |
| Wabaunsee County Jail | Alma / Wabaunsee County | county jail | Not posted capacity | Facility page → |
| Wallace County Jail | Sharon Springs / Wallace County | county jail | — | Facility page → |
| Washington County Jail | Washington / Washington County | county jail | ~25 ADP | Facility page → |
| Wichita County Jail | Leoti / Wichita County | county jail | — | Facility page → |
| Wichita Work Release Facility | Wichita / Sedgwick County | state prison / work release | 250 MinimumCustody Male | Facility page → |
| Wilson County Jail | Fredonia / Wilson County | county jail | Not posted capacity | Facility page → |
| Winfield Correctional Facility | Winfield / Cowley County | state prison | 554 capacity | Facility page → |
| Woodson Detention Center | Yates Center / Woodson County | county jail | Not published capacity | Facility page → |
| Wyandotte County Detention Center | Kansas City / Wyandotte County | county jail | 327 capacity | Facility page → |
Public Record Search
Sponsored Results